Iran
- Iran has been a member of the United Nations since 24 October 1945
- Iran is not in the list of countries with webpages at the UN.
- Read the Wikipedia page for Iran
- Iran is part of the Asia / Middle East block
- Iran has participated in 1256 votes since 26 October 1994, most recently on 20 June 2008
Minority votes in the General Assembly
Sometimes these votes highlight an issue where there is a difference from the majority of the international community.
Iran...
| voted alone (out of 122 nations) to abstain on | The draft resolution as a whole (resolution 53/227). | 8 June 1999 |
| voted alone (out of 168 nations) against | The seventh preambular paragraph. | 15 December 1994 |
| voted alone (out of 170 nations) against | Draft resolution VIII (resolution 60/62). | 8 December 2005 |
| voted alone (out of 168 nations) against | The eighth preambular paragraph. | 15 December 1994 |
| voted alone (out of 169 nations) against | Operative paragraph 3. | 15 December 1994 |
| voted with 1 other nation (out of 129) to abstain on | Part V. | 21 December 2007 |
| voted with 1 other nation (out of 108) to abstain on | The draft resolution (resolution 50/89 B). | 7 June 1996 |
| voted with 1 other nation (out of 178) against | Draft resolution XXVI (resolution 59/91). | 3 December 2004 |
| voted with 2 other nations (out of 177) to abstain on | Draft resolution A/60/L.48 (resolution 60/251). | 15 March 2006 |
| voted with 2 other nations (out of 164) against | Draft resolution A/51/L.40 (resolution 51/29). | 4 December 1996 |
| voted with 3 other nations (out of 155) against | Draft resolution A/49/L.61 (resolution 49/88). | 16 December 1994 |
| voted with 3 other nations (out of 153) against | Draft resolution A/50/L.24 (resolution 50/21). | 4 December 1995 |
| voted with 4 other nations (out of 171) to abstain on | The draft resolution as a whole (resolution 49/68). | 15 December 1994 |
| voted with 2 other nations (out of 162) against | Draft resolution IV (resolution 56/173). | 19 December 2001 |
| voted with 5 other nations (out of 168) to abstain on | Draft resolution A/49/L.2/Rev.2, as a whole, as amended, (resolution 49/65). | 15 December 1994 |
| voted with 6 other nations (out of 178) to abstain on | Draft resolution XVI (resolution 61/74). | 6 December 2006 |
| voted with 7 other nations (out of 169) to abstain on | The draft resolution (resolution 51/40). | 10 December 1996 |
| voted with 7 other nations (out of 169) to abstain on | Draft resolution M (resolution 52/38 M). | 9 December 1997 |
| voted with 7 other nations (out of 174) to abstain on | The draft resolution (resolution 53/77 Z). | 4 December 1998 |
| voted with 7 other nations (out of 151) to abstain on | Draft resolution II (resolution 49/52).[Subsequently, the delegation of Bhutan advised the Secretariat that it had intended to vote in favour; the delegation of Qatar had intended to vote in favour.] | 9 December 1994 |
Ambassadors
People who have spoken in the General Assembly or Security Council in the name of Iran. Sometimes ministers or heads of state take the place of the official ambassador of the day.
| Name | Speeches | First | Last |
|---|---|---|---|
| Mr. Abolhassani | 1 | 23 September 1998 | 23 September 1998 |
| Mr. Aghazadeh | 2 | 25 October 2005 | 8 November 2005 |
| President Ahmadinejad | 4 | 14 September 2005 | 25 September 2007 |
| Mr. Al-Habib | 3 | 20 December 1994 | 29 October 1996 |
| Mr. Alaei | 3 | 19 December 2001 | 19 September 2005 |
| Mr. Amin-Mansour | 1 | 2 April 2008 | 2 April 2008 |
| Mr. Araghchi | 1 | 30 June 2006 | 30 June 2006 |
| Mr. Bagherpour Ardekani | 2 | 1 December 2005 | 20 December 2005 |
| Mr. Asadi | 5 | 12 November 1997 | 27 November 2001 |
| Mr. Baeidi-Nejad | 1 | 31 October 2005 | 31 October 2005 |
| Mr. Danesh-Jafari | 1 | 23 October 2007 | 23 October 2007 |
| Mr. Danesh-Yadzi | 1 | 19 April 2004 | 19 April 2004 |
| Mr. Danesh-Yazdi | 36 | 7 November 1995 | 5 September 2008 |
| Mr. Dehghani | 4 | 14 December 1995 | 4 December 1998 |
| Mr. Hadji Karim Djabbary | 1 | 20 December 1995 | 20 December 1995 |
| Mr. Dolatyar | 5 | 17 November 2004 | 20 September 2006 |
| Mr. Fadaifard | 15 | 10 December 1999 | 27 October 2003 |
| Mr. Gharibi | 3 | 13 September 2006 | 26 January 2007 |
| Mr. Baghaei Hamaneh | 1 | 13 September 2007 | 13 September 2007 |
| Mr. Hamzahei | 1 | 1 December 2000 | 1 December 2000 |
| Mr. Hamzehei | 7 | 6 November 2000 | 17 December 2003 |
| Mrs. Hasteh | 4 | 22 September 2004 | 13 December 2006 |
| Mr. Hosseinian | 5 | 9 March 2000 | 6 October 2003 |
| Mr. Nejad Hosseinian | 57 | 31 March 1998 | 19 July 2002 |
| Mr. Kazemi Kamyab | 7 | 5 November 2001 | 4 November 2003 |
| Mr. Kharrazi | 42 | 21 April 1994 | 24 September 2004 |
| President Khatami | 3 | 6 September 2000 | 10 November 2001 |
| President Seyed Khatami | 1 | 21 September 1998 | 21 September 1998 |
| Mr. Khazaee | 13 | 5 October 2007 | 14 October 2008 |
| Mr. Khoshroo | 8 | 2 March 1994 | 30 October 2002 |
| Mr. Koshroo | 1 | 21 October 1994 | 21 October 1994 |
| Mr. Kourosh | 1 | 21 September 1999 | 21 September 1999 |
| Mr. Mahmoudi | 2 | 25 October 1999 | 12 November 2001 |
| Mr. Maleki | 3 | 2 December 2003 | 20 December 2005 |
| Mr. Mansour | 2 | 15 September 2006 | 20 October 2006 |
| Mr. Moeini Meybodi | 2 | 6 December 2004 | 18 January 2005 |
| Mr. Mirafzal | 3 | 12 April 2001 | 15 April 2005 |
| Ms. Mirbaha | 1 | 27 October 1995 | 27 October 1995 |
| Mr. Mirmohammad | 3 | 7 June 1996 | 26 June 1998 |
| Mr. Mirohammad | 1 | 26 June 1998 | 26 June 1998 |
| Mr. Mirzaee-Yangejeh | 1 | 15 December 1997 | 15 December 1997 |
| Mr. Mirzaee-Yengejeh | 1 | 20 November 2000 | 20 November 2000 |
| Mr. Mollahosseini | 1 | 22 September 2006 | 22 September 2006 |
| Mr. Moradi | 1 | 15 December 1994 | 15 December 1994 |
| Mr. Motaki | 1 | 24 March 2007 | 24 March 2007 |
| Mr. Mottaghi-Nejad | 2 | 1 December 2006 | 15 December 2006 |
| Mr. Najafi | 2 | 26 September 2003 | 19 December 2003 |
| Mr. Nasseri | 1 | 10 September 1996 | 10 September 1996 |
| Mr. Baeidi Nejad | 1 | 31 May 2001 | 31 May 2001 |
| Mr. Mottaghi Nejad | 1 | 22 December 2006 | 22 December 2006 |
| Mr. Nejad-Hosseinian | 7 | 20 March 1998 | 20 August 2001 |
| Mr. Oulia | 1 | 20 October 1994 | 20 October 1994 |
| Mr. Oulsa | 1 | 2 December 1994 | 2 December 1994 |
| Mr. Rezvani | 2 | 23 December 1994 | 19 December 2006 |
| Mr. Rezvanian | 1 | 30 October 2007 | 30 October 2007 |
| Mr. Sadeghi | 7 | 20 December 2004 | 22 July 2008 |
| Mr. Salsabili | 6 | 21 September 2007 | 21 December 2007 |
| Mr. Samadi | 7 | 14 December 1994 | 18 December 1997 |
| Mr. Abolhassani Shahreza | 3 | 4 October 1995 | 1 October 1996 |
| Mr. Shakerian | 3 | 30 November 1999 | 18 September 2000 |
| Mr. Takht-Ravanchi | 20 | 5 October 1994 | 17 December 1997 |
| Mr. Tootoonchian | 2 | 21 December 2001 | 27 June 2002 |
| Mr. Velayati | 6 | 27 April 1994 | 27 September 1996 |
| Mr. Yazdi | 1 | 30 November 2006 | 30 November 2006 |
| Mr. Mirzaee Yengejeh | 1 | 29 October 1998 | 29 October 1998 |
| Mr. Yousefi | 1 | 9 December 1997 | 9 December 1997 |
| Mr. Zamaninia | 1 | 10 November 1998 | 10 November 1998 |
| Mr. Zarif | 40 | 24 April 1996 | 20 March 2007 |
| Mr. Ziaran | 1 | 2 November 1998 | 2 November 1998 |
